The Bath postcode area (BA) has 19 districts on this site, each with its median sold price over the last five years. The most expensive are BA1 (Bath and North East Somerset) at £470,000, BA15 (Wiltshire) at £420,000, BA2 (Bath and North East Somerset) at £420,000; the least expensive are BA21 (Somerset) at £220,000, BA20 (Somerset) at £245,000, BA16 (Somerset) at £270,000. From 2016 to 2025, 8 of 19 districts rose faster than England and Wales as a whole (+36%).
| District | Mostly in | Median | Sales (5 yrs) | Change, 10 yrs |
|---|---|---|---|---|
| BA1 | Bath and North East Somerset | £470,000 | 3,083 | +26% |
| BA2 | Bath and North East Somerset | £420,000 | 4,857 | +34% |
| BA3 | Bath and North East Somerset | £298,000 | 2,381 | +33% |
| BA4 | Somerset | £278,500 | 1,147 | +45% |
| BA5 | Somerset | £325,000 | 1,602 | +31% |
| BA6 | Somerset | £291,000 | 1,011 | +20% |
| BA7 | Somerset | £295,000 | 310 | +35% |
| BA8 | Somerset | £300,000 | 308 | +61% |
| BA9 | Somerset | £275,000 | 637 | +42% |
| BA10 | Somerset | £370,000 | 228 | +46% |
| BA11 | Somerset | £330,000 | 2,650 | +49% |
| BA12 | Wiltshire | £316,250 | 2,298 | +47% |
| BA13 | Wiltshire | £280,000 | 1,922 | +31% |
| BA14 | Wiltshire | £280,000 | 3,692 | +33% |
| BA15 | Wiltshire | £420,000 | 1,008 | +40% |
| BA16 | Somerset | £270,000 | 896 | +28% |
| BA20 | Somerset | £245,000 | 861 | +44% |
| BA21 | Somerset | £220,000 | 2,470 | +31% |
| BA22 | Somerset | £282,500 | 1,536 | +34% |
Each median is that district's sold prices over the last five years, from HM Land Registry Price Paid data. The ten-year change compares the first and last complete calendar years. Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0.
House prices across England and Wales · Get a free report for one address