The Bradford postcode area (BD) has 24 districts on this site, each with its median sold price over the last five years. The most expensive are BD24 (North Yorkshire) at £293,500, BD23 (North Yorkshire) at £280,000, BD17 (Bradford) at £249,725; the least expensive are BD1 (Bradford) at £95,000, BD3 (Bradford) at £100,000, BD5 (Bradford) at £105,100. From 2016 to 2025, 19 of 24 districts rose faster than England and Wales as a whole (+36%).
| District | Mostly in | Median | Sales (5 yrs) | Change, 10 yrs |
|---|---|---|---|---|
| BD1 | Bradford | £95,000 | 401 | +116% |
| BD2 | Bradford | £165,000 | 2,476 | +58% |
| BD3 | Bradford | £100,000 | 841 | +47% |
| BD4 | Bradford | £132,500 | 1,720 | +54% |
| BD5 | Bradford | £105,100 | 927 | +68% |
| BD6 | Bradford | £155,000 | 1,939 | +47% |
| BD7 | Bradford | £130,000 | 1,262 | +59% |
| BD8 | Bradford | £115,000 | 735 | +55% |
| BD9 | Bradford | £145,000 | 932 | +23% |
| BD10 | Bradford | £195,000 | 2,171 | +39% |
| BD11 | Leeds | £240,000 | 1,127 | +65% |
| BD12 | Bradford | £169,000 | 1,251 | +36% |
| BD13 | Bradford | £185,000 | 2,160 | +41% |
| BD14 | Bradford | £170,000 | 623 | +41% |
| BD15 | Bradford | £187,000 | 1,105 | +59% |
| BD16 | Bradford | £212,000 | 1,987 | +39% |
| BD17 | Bradford | £249,725 | 1,404 | +52% |
| BD18 | Bradford | £186,000 | 1,700 | +44% |
| BD19 | Kirklees | £209,300 | 1,720 | +54% |
| BD20 | Bradford | £234,575 | 3,142 | +49% |
| BD21 | Bradford | £120,000 | 1,153 | +41% |
| BD22 | Bradford | £179,995 | 2,210 | +37% |
| BD23 | North Yorkshire | £280,000 | 2,686 | +40% |
| BD24 | North Yorkshire | £293,500 | 448 | +42% |
Each median is that district's sold prices over the last five years, from HM Land Registry Price Paid data. The ten-year change compares the first and last complete calendar years. Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0.
House prices across England and Wales · Get a free report for one address