The Brighton postcode area (BN) has 30 districts on this site, each with its median sold price over the last five years. The most expensive are BN6 (Mid Sussex) at £525,000, BN5 (Horsham) at £515,000, BN7 (Lewes) at £480,000; the least expensive are BN21 (Eastbourne) at £230,000, BN11 (Worthing) at £275,000, BN23 (Eastbourne) at £290,000. From 2016 to 2025, 1 of 29 districts rose faster than England and Wales as a whole (+36%).
| District | Mostly in | Median | Sales (5 yrs) | Change, 10 yrs |
|---|---|---|---|---|
| BN1 | Brighton and Hove | £425,000 | 5,236 | +29% |
| BN2 | Brighton and Hove | £405,000 | 5,209 | +22% |
| BN3 | Brighton and Hove | £435,000 | 6,451 | +31% |
| BN5 | Horsham | £515,000 | 501 | +58% |
| BN6 | Mid Sussex | £525,000 | 1,585 | +31% |
| BN7 | Lewes | £480,000 | 1,454 | +23% |
| BN8 | Lewes | £475,000 | 1,080 | +39% |
| BN9 | Lewes | £299,950 | 882 | +24% |
| BN10 | Lewes | £349,950 | 1,569 | +24% |
| BN11 | Worthing | £275,000 | 3,006 | +33% |
| BN12 | Worthing | £430,000 | 1,801 | +33% |
| BN13 | Worthing | £360,000 | 2,196 | +25% |
| BN14 | Worthing | £400,000 | 2,104 | +36% |
| BN15 | Adur | £355,000 | 2,107 | +32% |
| BN16 | Arun | £395,000 | 2,972 | +36% |
| BN17 | Arun | £295,000 | 2,336 | +20% |
| BN18 | Arun | £410,000 | 1,695 | +32% |
| BN20 | Eastbourne | £370,250 | 1,660 | +23% |
| BN21 | Eastbourne | £230,000 | 2,359 | +26% |
| BN22 | Eastbourne | £290,000 | 2,294 | +32% |
| BN23 | Eastbourne | £290,000 | 2,203 | +20% |
| BN24 | Wealden | £359,500 | 961 | +33% |
| BN25 | Lewes | £385,000 | 1,947 | +30% |
| BN26 | Wealden | £325,000 | 1,002 | +23% |
| BN27 | Wealden | £325,000 | 2,660 | +33% |
| BN41 | Brighton and Hove | £365,000 | 1,224 | +25% |
| BN42 | Adur | £428,000 | 591 | +38% |
| BN43 | Adur | £412,000 | 1,623 | +21% |
| BN44 | Horsham | £425,000 | 659 | +25% |
| BN45 | Mid Sussex | £500,000 (few sales) | 30 |
Each median is that district's sold prices over the last five years, from HM Land Registry Price Paid data. The ten-year change compares the first and last complete calendar years. Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0.
House prices across England and Wales · Get a free report for one address