The Cambridge postcode area (CB) has 16 districts on this site, each with its median sold price over the last five years. The most expensive are CB3 (Cambridge) at £621,500, CB2 (Cambridge) at £502,500, CB5 (Cambridge) at £500,000; the least expensive are CB9 (West Suffolk) at £290,001, CB7 (East Cambridgeshire) at £325,000, CB8 (West Suffolk) at £330,000. From 2016 to 2025, 0 of 16 districts rose faster than England and Wales as a whole (+36%).
| District | Mostly in | Median | Sales (5 yrs) | Change, 10 yrs |
|---|---|---|---|---|
| CB1 | Cambridge | £485,000 | 2,815 | +22% |
| CB2 | Cambridge | £502,500 | 1,251 | +5% |
| CB3 | Cambridge | £621,500 | 841 | +14% |
| CB4 | Cambridge | £438,000 | 1,874 | +22% |
| CB5 | Cambridge | £500,000 | 737 | +22% |
| CB6 | East Cambridgeshire | £338,085 | 3,176 | +33% |
| CB7 | East Cambridgeshire | £325,000 | 2,299 | +31% |
| CB8 | West Suffolk | £330,000 | 2,412 | +31% |
| CB9 | West Suffolk | £290,001 | 2,278 | +33% |
| CB10 | Uttlesford | £480,178 | 979 | +36% |
| CB11 | Uttlesford | £472,250 | 1,408 | +31% |
| CB21 | South Cambridgeshire | £475,000 | 980 | +27% |
| CB22 | South Cambridgeshire | £480,000 | 1,580 | +24% |
| CB23 | South Cambridgeshire | £400,000 | 2,756 | +37% |
| CB24 | South Cambridgeshire | £410,000 | 2,849 | +26% |
| CB25 | East Cambridgeshire | £395,000 | 1,211 | +16% |
Each median is that district's sold prices over the last five years, from HM Land Registry Price Paid data. The ten-year change compares the first and last complete calendar years. Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0.
House prices across England and Wales · Get a free report for one address