The Carlisle postcode area (CA) has 28 districts on this site, each with its median sold price over the last five years. The most expensive are CA12 (Cumberland) at £380,000, CA19 (Cumberland) at £312,000, CA5 (Cumberland) at £285,000; the least expensive are CA24 (Cumberland) at £92,000, CA23 (Cumberland) at £120,000, CA22 (Cumberland) at £127,500. From 2016 to 2025, 7 of 24 districts rose faster than England and Wales as a whole (+36%).
| District | Mostly in | Median | Sales (5 yrs) | Change, 10 yrs |
|---|---|---|---|---|
| CA1 | Cumberland | £140,000 | 2,124 | +40% |
| CA2 | Cumberland | £138,000 | 3,306 | +24% |
| CA3 | Cumberland | £200,000 | 1,499 | +31% |
| CA4 | Cumberland | £285,000 | 780 | +28% |
| CA5 | Cumberland | £285,000 | 519 | +29% |
| CA6 | Cumberland | £212,000 | 555 | +59% |
| CA7 | Cumberland | £199,498 | 1,652 | +58% |
| CA8 | Cumberland | £228,000 | 727 | +52% |
| CA9 | Westmorland and Furness | £194,250 | 136 | +20% |
| CA10 | Westmorland and Furness | £285,000 | 1,083 | +42% |
| CA11 | Westmorland and Furness | £240,000 | 2,210 | +29% |
| CA12 | Cumberland | £380,000 | 598 | +25% |
| CA13 | Cumberland | £245,000 | 1,385 | +20% |
| CA14 | Cumberland | £152,500 | 2,719 | +33% |
| CA15 | Cumberland | £140,000 | 1,100 | +22% |
| CA16 | Westmorland and Furness | £227,000 | 447 | +21% |
| CA17 | Westmorland and Furness | £275,000 | 369 | +68% |
| CA18 | Cumberland | £223,000 (few sales) | 13 | |
| CA19 | Cumberland | £312,000 | 59 | |
| CA20 | Cumberland | £195,000 | 275 | +25% |
| CA21 | Cumberland | £257,500 | 58 | |
| CA22 | Cumberland | £127,500 | 533 | +44% |
| CA23 | Cumberland | £120,000 | 125 | +7% |
| CA24 | Cumberland | £92,000 | 75 | |
| CA25 | Cumberland | £130,000 | 405 | +28% |
| CA26 | Cumberland | £134,250 | 328 | +16% |
| CA27 | Cumberland | £238,000 | 132 | +1% |
| CA28 | Cumberland | £155,475 | 2,232 | +35% |
Each median is that district's sold prices over the last five years, from HM Land Registry Price Paid data. The ten-year change compares the first and last complete calendar years. Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0.
House prices across England and Wales · Get a free report for one address