The Derby postcode area (DE) has 23 districts on this site, each with its median sold price over the last five years. The most expensive are DE45 (Derbyshire Dales) at £380,000, DE6 (Derbyshire Dales) at £345,000, DE74 (North West Leicestershire) at £300,000; the least expensive are DE1 (City Of Derby) at £168,000, DE14 (East Staffordshire) at £177,000, DE7 (Erewash) at £190,000. From 2016 to 2025, 17 of 23 districts rose faster than England and Wales as a whole (+36%).
| District | Mostly in | Median | Sales (5 yrs) | Change, 10 yrs |
|---|---|---|---|---|
| DE1 | City Of Derby | £168,000 | 951 | +21% |
| DE3 | City Of Derby | £286,000 | 2,025 | +54% |
| DE4 | Derbyshire Dales | £295,000 | 2,556 | +50% |
| DE5 | Amber Valley | £213,225 | 1,926 | +53% |
| DE6 | Derbyshire Dales | £345,000 | 1,864 | +32% |
| DE7 | Erewash | £190,000 | 3,415 | +51% |
| DE11 | South Derbyshire | £220,000 | 3,948 | +52% |
| DE12 | North West Leicestershire | £250,000 | 1,371 | +45% |
| DE13 | East Staffordshire | £282,500 | 3,582 | +37% |
| DE14 | East Staffordshire | £177,000 | 2,619 | +30% |
| DE15 | East Staffordshire | £220,000 | 1,704 | +50% |
| DE21 | City Of Derby | £205,000 | 3,606 | +54% |
| DE22 | City Of Derby | £250,000 | 3,284 | +45% |
| DE23 | City Of Derby | £212,000 | 2,532 | +42% |
| DE24 | City Of Derby | £195,000 | 3,495 | +52% |
| DE45 | Derbyshire Dales | £380,000 | 543 | +15% |
| DE55 | Amber Valley | £195,000 | 4,053 | +58% |
| DE56 | Amber Valley | £261,000 | 3,119 | +48% |
| DE65 | South Derbyshire | £264,000 | 2,281 | +44% |
| DE72 | Erewash | £275,000 | 1,478 | +51% |
| DE73 | City Of Derby | £290,000 | 1,613 | +30% |
| DE74 | North West Leicestershire | £300,000 | 1,372 | +57% |
| DE75 | Amber Valley | £198,950 | 1,393 | +62% |
Each median is that district's sold prices over the last five years, from HM Land Registry Price Paid data. The ten-year change compares the first and last complete calendar years. Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0.
House prices across England and Wales · Get a free report for one address