The Doncaster postcode area (DN) has 32 districts on this site, each with its median sold price over the last five years. The most expensive are DN10 (Bassetlaw) at £265,000, DN9 (North Lincolnshire) at £253,038, DN39 (North Lincolnshire) at £234,000; the least expensive are DN31 (North East Lincolnshire) at £80,000, DN1 (Doncaster) at £100,000, DN32 (North East Lincolnshire) at £100,000. From 2016 to 2025, 17 of 32 districts rose faster than England and Wales as a whole (+36%).
| District | Mostly in | Median | Sales (5 yrs) | Change, 10 yrs |
|---|---|---|---|---|
| DN1 | Doncaster | £100,000 | 370 | +24% |
| DN2 | Doncaster | £175,000 | 1,555 | +61% |
| DN3 | Doncaster | £190,000 | 2,313 | +54% |
| DN4 | Doncaster | £175,000 | 3,812 | +33% |
| DN5 | Doncaster | £170,000 | 2,431 | +48% |
| DN6 | Doncaster | £155,000 | 1,761 | +53% |
| DN7 | Doncaster | £180,000 | 1,772 | +46% |
| DN8 | Doncaster | £145,000 | 1,074 | +50% |
| DN9 | North Lincolnshire | £253,038 | 1,524 | +45% |
| DN10 | Bassetlaw | £265,000 | 950 | +41% |
| DN11 | Doncaster | £190,000 | 2,637 | +49% |
| DN12 | Doncaster | £135,000 | 1,362 | +41% |
| DN14 | East Riding Of Yorkshire | £209,000 | 3,783 | +55% |
| DN15 | North Lincolnshire | £158,500 | 2,171 | +50% |
| DN16 | North Lincolnshire | £150,000 | 2,191 | +34% |
| DN17 | North Lincolnshire | £167,500 | 2,327 | +36% |
| DN18 | North Lincolnshire | £185,000 | 1,041 | +55% |
| DN19 | North Lincolnshire | £225,000 | 502 | +36% |
| DN20 | North Lincolnshire | £200,000 | 1,523 | +49% |
| DN21 | West Lindsey | £175,000 | 3,064 | +42% |
| DN22 | Bassetlaw | £215,000 | 2,814 | +38% |
| DN31 | North East Lincolnshire | £80,000 | 649 | +51% |
| DN32 | North East Lincolnshire | £100,000 | 1,664 | +24% |
| DN33 | North East Lincolnshire | £179,950 | 1,428 | +37% |
| DN34 | North East Lincolnshire | £135,000 | 1,285 | +29% |
| DN35 | North East Lincolnshire | £153,000 | 2,364 | +25% |
| DN36 | North East Lincolnshire | £227,500 | 1,888 | +39% |
| DN37 | North East Lincolnshire | £200,000 | 1,453 | +33% |
| DN38 | North Lincolnshire | £210,000 | 211 | +35% |
| DN39 | North Lincolnshire | £234,000 | 237 | +32% |
| DN40 | North East Lincolnshire | £154,000 | 883 | +41% |
| DN41 | North East Lincolnshire | £224,950 | 517 | +29% |
Each median is that district's sold prices over the last five years, from HM Land Registry Price Paid data. The ten-year change compares the first and last complete calendar years. Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0.
House prices across England and Wales · Get a free report for one address