The Guildford postcode area (GU) has 38 districts on this site, each with its median sold price over the last five years. The most expensive are GU25 (Runnymede) at £900,000, GU5 (Waverley) at £750,000, GU20 (Surrey Heath) at £666,000; the least expensive are GU11 (Rushmoor) at £345,000, GU35 (East Hampshire) at £352,750, GU14 (Rushmoor) at £365,000. From 2016 to 2025, 5 of 38 districts rose faster than England and Wales as a whole (+36%).
| District | Mostly in | Median | Sales (5 yrs) | Change, 10 yrs |
|---|---|---|---|---|
| GU1 | Guildford | £470,000 | 2,238 | +24% |
| GU2 | Guildford | £475,000 | 1,681 | +19% |
| GU3 | Guildford | £550,000 | 733 | +21% |
| GU4 | Guildford | £557,000 | 1,166 | +21% |
| GU5 | Waverley | £750,000 | 565 | +37% |
| GU6 | Waverley | £575,000 | 1,511 | +30% |
| GU7 | Waverley | £490,000 | 2,154 | +25% |
| GU8 | Waverley | £625,000 | 1,004 | +30% |
| GU9 | Waverley | £479,000 | 2,377 | +20% |
| GU10 | Waverley | £655,000 | 1,744 | +10% |
| GU11 | Rushmoor | £345,000 | 1,678 | +48% |
| GU12 | Guildford | £380,000 | 2,455 | +28% |
| GU14 | Rushmoor | £365,000 | 3,667 | +19% |
| GU15 | Surrey Heath | £414,500 | 2,267 | +35% |
| GU16 | Surrey Heath | £460,000 | 1,846 | +24% |
| GU17 | Hart | £420,000 | 849 | +30% |
| GU18 | Surrey Heath | £520,000 | 492 | +25% |
| GU19 | Surrey Heath | £425,000 | 502 | +15% |
| GU20 | Surrey Heath | £666,000 | 283 | +17% |
| GU21 | Woking | £414,500 | 3,272 | +12% |
| GU22 | Woking | £480,000 | 2,333 | +29% |
| GU23 | Guildford | £654,500 | 540 | +42% |
| GU24 | Surrey Heath | £575,000 | 1,010 | +14% |
| GU25 | Runnymede | £900,000 | 368 | +1% |
| GU26 | Waverley | £592,750 | 572 | +52% |
| GU27 | Waverley | £555,778 | 1,258 | +35% |
| GU28 | Chichester | £567,500 | 328 | +45% |
| GU29 | Chichester | £443,750 | 736 | +31% |
| GU30 | East Hampshire | £493,000 | 769 | +8% |
| GU31 | East Hampshire | £545,500 | 774 | +25% |
| GU32 | East Hampshire | £440,000 | 687 | +21% |
| GU33 | East Hampshire | £500,000 | 553 | +40% |
| GU34 | East Hampshire | £435,000 | 2,520 | +21% |
| GU35 | East Hampshire | £352,750 | 1,824 | +34% |
| GU46 | Hart | £443,750 | 1,030 | +26% |
| GU47 | Bracknell Forest | £425,000 | 1,213 | +31% |
| GU51 | Hart | £445,000 | 2,167 | +26% |
| GU52 | Hart | £480,000 | 1,328 | +18% |
Each median is that district's sold prices over the last five years, from HM Land Registry Price Paid data. The ten-year change compares the first and last complete calendar years. Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0.
House prices across England and Wales · Get a free report for one address