The Hemel Hempstead postcode area (HP) has 24 districts on this site, each with its median sold price over the last five years. The most expensive are HP9 (Buckinghamshire) at £965,000, HP8 (Buckinghamshire) at £831,750, HP6 (Buckinghamshire) at £735,000; the least expensive are HP20 (Buckinghamshire) at £288,000, HP19 (Buckinghamshire) at £300,000, HP11 (Buckinghamshire) at £323,250. From 2016 to 2025, 0 of 24 districts rose faster than England and Wales as a whole (+36%).
| District | Mostly in | Median | Sales (5 yrs) | Change, 10 yrs |
|---|---|---|---|---|
| HP1 | Dacorum | £410,000 | 1,820 | +35% |
| HP2 | Dacorum | £375,000 | 2,142 | +27% |
| HP3 | Dacorum | £430,000 | 1,992 | +39% |
| HP4 | Dacorum | £650,000 | 1,805 | +27% |
| HP5 | Buckinghamshire | £447,000 | 1,533 | +27% |
| HP6 | Buckinghamshire | £735,000 | 873 | +39% |
| HP7 | Buckinghamshire | £705,000 | 613 | +26% |
| HP8 | Buckinghamshire | £831,750 | 404 | +18% |
| HP9 | Buckinghamshire | £965,000 | 1,229 | +22% |
| HP10 | Buckinghamshire | £536,000 | 1,493 | +34% |
| HP11 | Buckinghamshire | £323,250 | 988 | +6% |
| HP12 | Buckinghamshire | £360,000 | 1,082 | +34% |
| HP13 | Buckinghamshire | £375,000 | 2,486 | +27% |
| HP14 | Buckinghamshire | £500,000 | 1,088 | +31% |
| HP15 | Buckinghamshire | £522,250 | 1,169 | +26% |
| HP16 | Buckinghamshire | £660,000 | 733 | +15% |
| HP17 | Buckinghamshire | £530,000 | 992 | +28% |
| HP18 | Buckinghamshire | £400,000 | 1,559 | +21% |
| HP19 | Buckinghamshire | £300,000 | 1,823 | +24% |
| HP20 | Buckinghamshire | £288,000 | 1,002 | +22% |
| HP21 | Buckinghamshire | £325,000 | 1,950 | +34% |
| HP22 | Buckinghamshire | £465,550 | 3,180 | +18% |
| HP23 | Dacorum | £560,000 | 1,371 | +28% |
| HP27 | Buckinghamshire | £499,975 | 1,042 | +24% |
Each median is that district's sold prices over the last five years, from HM Land Registry Price Paid data. The ten-year change compares the first and last complete calendar years. Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0.
House prices across England and Wales · Get a free report for one address