The Hull postcode area (HU) has 20 districts on this site, each with its median sold price over the last five years. The most expensive are HU14 (East Riding Of Yorkshire) at £330,000, HU10 (East Riding Of Yorkshire) at £273,000, HU17 (East Riding Of Yorkshire) at £259,950; the least expensive are HU2 (City Of Kingston upon Hull) at £92,000, HU3 (City Of Kingston upon Hull) at £114,000, HU9 (City Of Kingston upon Hull) at £120,000. From 2016 to 2025, 6 of 18 districts rose faster than England and Wales as a whole (+36%).
| District | Mostly in | Median | Sales (5 yrs) | Change, 10 yrs |
|---|---|---|---|---|
| HU1 | City Of Kingston upon Hull | £120,750 | 312 | +42% |
| HU2 | City Of Kingston upon Hull | £92,000 | 136 | |
| HU3 | City Of Kingston upon Hull | £114,000 | 1,224 | +30% |
| HU4 | City Of Kingston upon Hull | £154,000 | 1,462 | +30% |
| HU5 | City Of Kingston upon Hull | £130,000 | 3,193 | +32% |
| HU6 | City Of Kingston upon Hull | £137,000 | 1,417 | +33% |
| HU7 | City Of Kingston upon Hull | £165,000 | 2,950 | +33% |
| HU8 | City Of Kingston upon Hull | £142,000 | 1,967 | +29% |
| HU9 | City Of Kingston upon Hull | £120,000 | 2,072 | +52% |
| HU10 | East Riding Of Yorkshire | £273,000 | 1,796 | +35% |
| HU11 | East Riding Of Yorkshire | £190,000 | 794 | +56% |
| HU12 | East Riding Of Yorkshire | £180,000 | 1,836 | +39% |
| HU13 | East Riding Of Yorkshire | £205,000 | 1,435 | +31% |
| HU14 | East Riding Of Yorkshire | £330,000 | 743 | +28% |
| HU15 | East Riding Of Yorkshire | £241,500 | 2,291 | +43% |
| HU16 | East Riding Of Yorkshire | £245,000 | 1,532 | +33% |
| HU17 | East Riding Of Yorkshire | £259,950 | 4,106 | +37% |
| HU18 | East Riding Of Yorkshire | £213,500 | 890 | +57% |
| HU19 | East Riding Of Yorkshire | £140,000 | 528 | +48% |
| HU20 | East Riding Of Yorkshire | £313,750 (few sales) | 48 |
Each median is that district's sold prices over the last five years, from HM Land Registry Price Paid data. The ten-year change compares the first and last complete calendar years. Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0.
House prices across England and Wales · Get a free report for one address