The Taunton postcode area (TA) has 24 districts on this site, each with its median sold price over the last five years. The most expensive are TA17 (Somerset) at £547,500, TA3 (Somerset) at £390,000, TA13 (Somerset) at £373,250; the least expensive are TA6 (Somerset) at £230,000, TA18 (Somerset) at £249,000, TA23 (Somerset) at £255,000. From 2016 to 2025, 9 of 22 districts rose faster than England and Wales as a whole (+36%).
| District | Mostly in | Median | Sales (5 yrs) | Change, 10 yrs |
|---|---|---|---|---|
| TA1 | Somerset | £259,250 | 3,090 | +51% |
| TA2 | Somerset | £265,750 | 2,440 | +33% |
| TA3 | Somerset | £390,000 | 917 | +30% |
| TA4 | Somerset | £318,000 | 1,639 | +30% |
| TA5 | Somerset | £300,000 | 1,053 | +35% |
| TA6 | Somerset | £230,000 | 3,487 | +47% |
| TA7 | Somerset | £325,000 | 952 | +46% |
| TA8 | Somerset | £275,000 | 1,494 | +38% |
| TA9 | Somerset | £269,500 | 981 | +43% |
| TA10 | Somerset | £345,000 | 688 | +34% |
| TA11 | Somerset | £345,000 | 786 | +39% |
| TA12 | Somerset | £265,000 | 490 | +41% |
| TA13 | Somerset | £373,250 | 324 | +30% |
| TA14 | Somerset | £325,000 | 227 | +38% |
| TA15 | Somerset | £297,500 (few sales) | 40 | |
| TA16 | Somerset | £275,000 | 147 | +28% |
| TA17 | Somerset | £547,500 | 53 | |
| TA18 | Somerset | £249,000 | 978 | +36% |
| TA19 | Somerset | £295,000 | 954 | +34% |
| TA20 | Somerset | £264,475 | 1,566 | +39% |
| TA21 | Somerset | £280,000 | 1,601 | +41% |
| TA22 | Somerset | £360,000 | 145 | +12% |
| TA23 | Somerset | £255,000 | 433 | +51% |
| TA24 | Somerset | £285,000 | 1,419 | +43% |
Each median is that district's sold prices over the last five years, from HM Land Registry Price Paid data. The ten-year change compares the first and last complete calendar years. Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0.
House prices across England and Wales · Get a free report for one address