The York postcode area (YO) has 29 districts on this site, each with its median sold price over the last five years. The most expensive are YO61 (North Yorkshire) at £387,500, YO60 (North Yorkshire) at £382,500, YO19 (York) at £367,500; the least expensive are YO16 (East Riding Of Yorkshire) at £175,000, YO11 (North Yorkshire) at £175,000, YO12 (North Yorkshire) at £180,000. From 2016 to 2025, 12 of 29 districts rose faster than England and Wales as a whole (+36%), and 1 fell.
| District | Mostly in | Median | Sales (5 yrs) | Change, 10 yrs |
|---|---|---|---|---|
| YO1 | York | £320,000 | 489 | 0% |
| YO7 | North Yorkshire | £272,995 | 1,790 | +25% |
| YO8 | North Yorkshire | £230,000 | 3,734 | +38% |
| YO10 | York | £290,000 | 1,293 | +36% |
| YO11 | North Yorkshire | £175,000 | 2,446 | +43% |
| YO12 | North Yorkshire | £180,000 | 3,072 | +33% |
| YO13 | North Yorkshire | £290,000 | 861 | +54% |
| YO14 | North Yorkshire | £204,995 | 1,297 | +35% |
| YO15 | East Riding Of Yorkshire | £185,500 | 1,264 | +54% |
| YO16 | East Riding Of Yorkshire | £175,000 | 2,211 | +39% |
| YO17 | North Yorkshire | £255,000 | 1,580 | +29% |
| YO18 | North Yorkshire | £275,000 | 1,053 | +28% |
| YO19 | York | £367,500 | 923 | +41% |
| YO21 | North Yorkshire | £262,500 | 1,056 | +54% |
| YO22 | North Yorkshire | £275,000 | 701 | +53% |
| YO23 | York | £365,000 | 1,530 | +24% |
| YO24 | York | £282,146 | 2,107 | +47% |
| YO25 | East Riding Of Yorkshire | £215,000 | 3,159 | +46% |
| YO26 | York | £325,000 | 2,302 | +50% |
| YO30 | York | £295,000 | 1,843 | +40% |
| YO31 | York | £280,000 | 2,068 | +42% |
| YO32 | York | £315,000 | 1,761 | +32% |
| YO41 | East Riding Of Yorkshire | £301,000 | 706 | +25% |
| YO42 | East Riding Of Yorkshire | £295,000 | 1,706 | +37% |
| YO43 | East Riding Of Yorkshire | £239,998 | 1,128 | +35% |
| YO51 | North Yorkshire | £344,995 | 883 | +22% |
| YO60 | North Yorkshire | £382,500 | 258 | +27% |
| YO61 | North Yorkshire | £387,500 | 1,182 | +54% |
| YO62 | North Yorkshire | £309,995 | 921 | +26% |
Each median is that district's sold prices over the last five years, from HM Land Registry Price Paid data. The ten-year change compares the first and last complete calendar years. Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0.
House prices across England and Wales · Get a free report for one address