The East Central London postcode area (EC) has 18 districts on this site, each with its median sold price over the last five years. The most expensive are EC3A (City Of London) at £1,725,050, EC2A (Hackney) at £947,850, EC2Y (City Of London) at £862,500; the least expensive are EC1N (Camden) at £620,000, EC1Y (Islington) at £670,000, EC1M (Islington) at £670,000. From 2016 to 2025, 0 of 5 districts rose faster than England and Wales as a whole (+36%), and 4 fell.
| District | Mostly in | Median | Sales (5 yrs) | Change, 10 yrs |
|---|---|---|---|---|
| EC1A | City Of London | £745,000 | 110 | -31% |
| EC1M | Islington | £670,000 | 114 | |
| EC1N | Camden | £620,000 | 81 | |
| EC1R | Islington | £825,000 | 211 | -5% |
| EC1V | Islington | £832,600 | 965 | -18% |
| EC1Y | Islington | £670,000 | 131 | -10% |
| EC2A | Hackney | £947,850 | 242 | |
| EC2M | City Of London | £1,657,000 (few sales) | 4 | |
| EC2R | City Of London | £1,440,000 (few sales) | 2 | |
| EC2Y | City Of London | £862,500 | 372 | +5% |
| EC3A | City Of London | £1,725,050 | 72 | |
| EC3N | City Of London | £773,313 | 84 | |
| EC3R | City Of London | £700,000 (few sales) | 15 | |
| EC4A | City Of London | £570,000 (few sales) | 33 | |
| EC4M | City Of London | £698,500 (few sales) | 14 | |
| EC4R | City Of London | £625,000 (few sales) | 3 | |
| EC4V | City Of London | £593,550 (few sales) | 42 | |
| EC4Y | City Of London | £932,500 (few sales) | 14 |
Each median is that district's sold prices over the last five years, from HM Land Registry Price Paid data. The ten-year change compares the first and last complete calendar years. Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0.
House prices across England and Wales · Get a free report for one address