The Ipswich postcode area (IP) has 33 districts on this site, each with its median sold price over the last five years. The most expensive are IP15 (East Suffolk) at £545,750, IP18 (East Suffolk) at £500,000, IP10 (East Suffolk) at £425,000; the least expensive are IP2 (Ipswich) at £230,000, IP27 (West Suffolk) at £234,000, IP24 (Breckland) at £235,000. From 2016 to 2025, 10 of 33 districts rose faster than England and Wales as a whole (+36%).
| District | Mostly in | Median | Sales (5 yrs) | Change, 10 yrs |
|---|---|---|---|---|
| IP1 | Ipswich | £240,000 | 2,461 | +50% |
| IP2 | Ipswich | £230,000 | 1,646 | +35% |
| IP3 | Ipswich | £247,000 | 2,042 | +36% |
| IP4 | Ipswich | £267,000 | 2,401 | +45% |
| IP5 | East Suffolk | £327,750 | 1,376 | +37% |
| IP6 | Mid Suffolk | £298,000 | 1,619 | +45% |
| IP7 | Babergh | £342,500 | 1,090 | +22% |
| IP8 | Babergh | £313,500 | 1,006 | +50% |
| IP9 | Babergh | £360,000 | 831 | +44% |
| IP10 | East Suffolk | £425,000 | 185 | +32% |
| IP11 | East Suffolk | £295,000 | 2,582 | +30% |
| IP12 | East Suffolk | £355,000 | 1,834 | +27% |
| IP13 | East Suffolk | £375,000 | 1,412 | +28% |
| IP14 | Mid Suffolk | £290,000 | 3,676 | +34% |
| IP15 | East Suffolk | £545,750 | 242 | +27% |
| IP16 | East Suffolk | £250,000 | 554 | +43% |
| IP17 | East Suffolk | £340,000 | 892 | +29% |
| IP18 | East Suffolk | £500,000 | 416 | +35% |
| IP19 | East Suffolk | £320,000 | 881 | +43% |
| IP20 | South Norfolk | £282,500 | 615 | +32% |
| IP21 | Mid Suffolk | £335,000 | 718 | +42% |
| IP22 | South Norfolk | £315,000 | 1,560 | +33% |
| IP23 | Mid Suffolk | £364,025 | 555 | +52% |
| IP24 | Breckland | £235,000 | 1,729 | +35% |
| IP25 | Breckland | £255,000 | 1,733 | +35% |
| IP26 | King'S Lynn and West Norfolk | £275,000 | 661 | +25% |
| IP27 | West Suffolk | £234,000 | 1,283 | +50% |
| IP28 | West Suffolk | £280,000 | 1,911 | +37% |
| IP29 | West Suffolk | £414,250 | 536 | +23% |
| IP30 | Mid Suffolk | £376,000 | 1,376 | +33% |
| IP31 | Mid Suffolk | £358,998 | 1,668 | +38% |
| IP32 | West Suffolk | £310,000 | 1,613 | +28% |
| IP33 | West Suffolk | £290,000 | 2,079 | +14% |
Each median is that district's sold prices over the last five years, from HM Land Registry Price Paid data. The ten-year change compares the first and last complete calendar years. Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0.
House prices across England and Wales · Get a free report for one address