The Romford postcode area (RM) has 20 districts on this site, each with its median sold price over the last five years. The most expensive are RM4 (Epping Forest) at £600,000, RM14 (Havering) at £569,250, RM2 (Havering) at £500,000; the least expensive are RM19 (Thurrock) at £230,000, RM20 (Thurrock) at £280,000, RM17 (Thurrock) at £318,000. From 2016 to 2025, 5 of 20 districts rose faster than England and Wales as a whole (+36%).
| District | Mostly in | Median | Sales (5 yrs) | Change, 10 yrs |
|---|---|---|---|---|
| RM1 | Havering | £438,250 | 1,512 | +67% |
| RM2 | Havering | £500,000 | 1,004 | +47% |
| RM3 | Havering | £400,000 | 2,145 | +30% |
| RM4 | Epping Forest | £600,000 | 270 | +35% |
| RM5 | Havering | £431,558 | 984 | +31% |
| RM6 | Redbridge | £430,000 | 1,219 | +33% |
| RM7 | Havering | £420,000 | 1,633 | +37% |
| RM8 | Barking and Dagenham | £375,000 | 1,267 | +29% |
| RM9 | Barking and Dagenham | £370,000 | 1,117 | +32% |
| RM10 | Barking and Dagenham | £373,000 | 1,183 | +33% |
| RM11 | Havering | £495,000 | 1,994 | +30% |
| RM12 | Havering | £450,000 | 2,231 | +30% |
| RM13 | Havering | £412,500 | 2,000 | +36% |
| RM14 | Havering | £569,250 | 1,758 | +24% |
| RM15 | Thurrock | £350,000 | 1,657 | +31% |
| RM16 | Thurrock | £390,000 | 2,243 | +43% |
| RM17 | Thurrock | £318,000 | 1,474 | +44% |
| RM18 | Thurrock | £325,000 | 691 | +37% |
| RM19 | Thurrock | £230,000 | 390 | +20% |
| RM20 | Thurrock | £280,000 | 566 | +44% |
Each median is that district's sold prices over the last five years, from HM Land Registry Price Paid data. The ten-year change compares the first and last complete calendar years. Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0.
House prices across England and Wales · Get a free report for one address