The Chelmsford postcode area (CM) has 25 districts on this site, each with its median sold price over the last five years. The most expensive are CM4 (Brentwood) at £691,000, CM16 (Epping Forest) at £583,000, CM15 (Brentwood) at £524,000; the least expensive are CM20 (Harlow) at £310,000, CM18 (Harlow) at £315,000, CM7 (Braintree) at £320,000. From 2016 to 2025, 2 of 25 districts rose faster than England and Wales as a whole (+36%).
| District | Mostly in | Median | Sales (5 yrs) | Change, 10 yrs |
|---|---|---|---|---|
| CM0 | Maldon | £355,650 | 1,384 | +47% |
| CM1 | Chelmsford | £391,500 | 4,822 | +33% |
| CM2 | Chelmsford | £375,000 | 4,217 | +29% |
| CM3 | Chelmsford | £449,995 | 3,854 | +32% |
| CM4 | Brentwood | £691,000 | 780 | +24% |
| CM5 | Epping Forest | £500,000 | 664 | +27% |
| CM6 | Uttlesford | £450,000 | 2,494 | +29% |
| CM7 | Braintree | £320,000 | 3,714 | +33% |
| CM8 | Braintree | £330,000 | 2,899 | +45% |
| CM9 | Maldon | £375,000 | 2,694 | +32% |
| CM11 | Basildon | £475,250 | 1,260 | +30% |
| CM12 | Basildon | £480,000 | 1,559 | +30% |
| CM13 | Brentwood | £493,000 | 1,956 | +21% |
| CM14 | Brentwood | £407,400 | 1,882 | +21% |
| CM15 | Brentwood | £524,000 | 1,729 | +31% |
| CM16 | Epping Forest | £583,000 | 1,542 | +22% |
| CM17 | Harlow | £400,000 | 1,981 | +24% |
| CM18 | Harlow | £315,000 | 1,201 | +35% |
| CM19 | Harlow | £335,000 | 918 | +35% |
| CM20 | Harlow | £310,000 | 1,457 | +22% |
| CM21 | East Hertfordshire | £475,000 | 999 | +36% |
| CM22 | Uttlesford | £515,000 | 1,116 | +36% |
| CM23 | East Hertfordshire | £449,995 | 3,687 | +28% |
| CM24 | Uttlesford | £440,000 | 554 | +36% |
| CM77 | Braintree | £395,000 | 1,091 | +21% |
Each median is that district's sold prices over the last five years, from HM Land Registry Price Paid data. The ten-year change compares the first and last complete calendar years. Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0.
House prices across England and Wales · Get a free report for one address